2005 YAMAHA R1 RADIATOR CAP 5SL-12462-00-00 #146
2005 YAMAHA R1 RADIATOR CAP 5SL-12462-00-00
This radiator cap is in very good condition and shows normal signs of wear.
FITMENT CHART BELOW!!!!!!!!
Notes | Year | Make | Model | Submodel |
2016 | Yamaha | Vmax 1700 | VMX1700 | |
2015 | Yamaha | Vmax 1700 | VMX1700 | |
2014 | Yamaha | Vmax 1700 | VMX1700 | |
2013 | Yamaha | Vmax 1700 | VMX1700 | |
2012 | Yamaha | Vmax 1700 | VMX1700 | |
2011 | Yamaha | Vmax 1700 | VMX1700 | |
2010 | Yamaha | Vmax 1700 | VMX1700 | |
2009 | Yamaha | Vmax 1700 | VMX1700 | |
2015 | Yamaha | WR250F | — | |
2015 | Yamaha | WR450F | — | |
2014 | Yamaha | WR450F | — | |
2013 | Yamaha | WR450F | — | |
2012 | Yamaha | WR450F | — | |
2012 | Yamaha | WR450F | Team Yamaha | |
2016 | Yamaha | YZ250F | — | |
2015 | Yamaha | YZ250F | — | |
2014 | Yamaha | YZ250F | — | |
2014 | Yamaha | YZ250F | Team Yamaha | |
2013 | Yamaha | YZ250F | — | |
2013 | Yamaha | YZ250F | Team Yamaha |
Notes | Year | Make | Model | Submodel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Yamaha | YZ250F | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Yamaha | YZ250F | Team Yamaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Yamaha | YZ250F | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Yamaha | YZ250F | Team Yamaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Yamaha | YZ250F | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Yamaha | YZ250FX | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Yamaha | YZ450F | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Yamaha | YZ450F | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Yamaha | YZ450F | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Yamaha | YZ450F | Team Yamaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Yamaha | YZ450F | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Yamaha | YZ450F | Team Yamaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Yamaha | YZ450F | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Yamaha | YZ450F | Team Yamaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Yamaha | YZ450F | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Yamaha | YZ450F | Team Yamaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Yamaha | YZ450F | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Yamaha | YZF R1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Yamaha | YZF R1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Yamaha | YZF R1 | —
|
Notes | Year | Make | Model | Submodel |
2000 | Yamaha | YZF R6 | — | |
1999 | Yamaha | YZF R6 | — | |
2009 | Yamaha | YZF R6S | — | |
2008 | Yamaha | YZF R6S | — | |
2007 | Yamaha | YZF R6S | — | |
2006 | Yamaha | YZF R6S | — | |
2006 | Yamaha | YZF R6S | 50th Anniversary | |
2001 | Yamaha | YZF R6S | Champions Limited Edition | |
1997 | Yamaha | YZF1000 | — | |
1997 | Yamaha | YZF1000R | — | |
2007 | Yamaha | YZF600R | — | |
2006 | Yamaha | YZF600R | — | |
2005 | Yamaha | YZF600R | — | |
2004 | Yamaha | YZF600R | — | |
2003 | Yamaha | YZF600R | — | |
2002 | Yamaha | YZF600R | — | |
2001 | Yamaha | YZF600R | — | |
2000 | Yamaha | YZF600R | — | |
1999 | Yamaha | YZF600R | — | |
1998 | Yamaha | YZF600R | — |
Page 6 of 7
Shipping Policy
Refund Policy
-
2003 2004 Honda Cbr600rr Kickstand Side Kick Stand 50530-mee-030 #18
$25.00Free Shipping
$25.00 -
2003 CBR600RR PARTS BULK starter, sprocket, fan, fuel pump #18
$40.00Free Shipping
$40.00
You must login to contact seller
Reviews
There are no reviews yet.